Home     About Us     Services     Specials/Coupons     Why Call Us First?     Reserve Now!     Our Fleet     Career     Safety     Contact Us     Testimonials      
  
LINCOLN SEDANS’ OUT OF TOWN TRIPS: TEXAS
**All Out of Town Trips Must be Paid in Advance**
If City is not Listed, Call for Quote 
 
Pricing subject to change without notice 
 HOUSTONBUSHHOBBY
CityMiles$2.00/MileSpecialsMiles$2.00/MileSpecialsMiles$2.00/MileSpecials
Abilene364$728.00 $709.80 352$704.00 $686.40 374$748.00 $729.30
Altar72$144.00 $140.40 90$180.00 $175.50 65$130.00 $126.75
Amarillo595$1,190.00 $1,160.25 589$1,178.00 $1,148.55 604$1,208.00 $1,177.80
Anahuac48$96.00 $93.60 60$120.00 $117.00 45$90.00 $87.75
Angleton53$106.00 $103.35 71$142.00 $138.45 48$96.00 $93.60
Arcadia35$70.00 $68.25 55$110.00 $107.25 30$60.00 $58.50
Austin163$326.00 $317.85 167$334.00 $325.65 172$344.00 $335.40
Bay City 78$156.00 $152.10 96$192.00 $187.20 83$166.00 $161.85
Bellville63$126.00 $122.85 69$138.00 $134.55 72$144.00 $140.40
Beaumont85$170.00 $165.75 96$192.00 $187.20 90$180.00 $175.50
Brenham74$148.00 $144.30 78$156.00 $152.10 83$166.00 $161.85
Brookshire37$74.00 $72.15 60$120.00 $117.00 46$92.00 $89.70
Brownsville352$704.00 $686.40 369$738.00 $719.55 361$722.00 $703.95
Bryan95$190.00 $185.25 93$186.00 $181.35 104$208.00 $202.80
College Station 92$184.00 $179.40 90$180.00 $175.50 101$202.00 $196.95
Cold Springs 63$126.00 $122.85 50$100.00 $97.50 71$142.00 $138.45
Columbus74$148.00 $144.30 88$176.00 $171.60 83$166.00 $161.85
Corpus Christi 206$412.00 $401.70 224$448.00 $436.80 215$430.00 $419.25
 HOUSTONBUSHHOBBY
CityMiles$2.00/MileSpecialsMiles$2.00/MileSpecials Miles$2.00/MileSpecials 
Dallas238$476.00 $464.10 232$464.00 $452.40 247$494.00 $481.65
Dayton37$74.00 $72.15 29$58.00 $56.55 41$82.00 $79.95
Eagle Lake 63$126.00 $122.85 80$160.00 $156.00 72$144.00 $140.40
East Bernard 50$100.00 $97.50 67$134.00 $130.65 59$118.00 $115.05
El Campo 72$144.00 $140.40 89$178.00 $173.55 81$162.00 $157.95
El Paso 736$1,472.00 $1,435.20 742$1,484.00 $1,446.90 745$1,490.00 $1,452.75
Ft. Polk 160$320.00 $312.00 168$336.00 $327.60 164$328.00 $319.80
Freeport60$120.00 $117.00 83$166.00 $161.85 55$110.00 $107.25
Garwood78$156.00 $152.10 91$182.00 $177.45 85$170.00 $165.75
Harlington326$652.00 $635.70 343$686.00 $668.85 335$670.00 $653.25
Hempstead52$104.00 $101.40 56$112.00 $109.20 61$122.00 $118.95
Hitchcock40$80.00 $78.00 58$116.00 $113.10 31$62.00 $60.45
Hockley35$70.00 $68.25 45$90.00 $87.75 44$88.00 $85.80
Huntsville69$138.00 $134.55 63$126.00 $122.85 78$156.00 $152.10
Jasper132$264.00 $257.40 119$238.00 $232.05 138$276.00 $269.10
Kileen187$374.00 $364.65 190$380.00 $370.50 196$392.00 $382.20
Lake Charles 150$300.00 $292.50 160$320.00 $312.00 154$308.00 $300.30
La Grange 100$200.00 $195.00 112$224.00 $218.40 109$218.00 $212.55
La Marque 37$74.00 $72.15 55$110.00 $107.25 28$56.00 $54.60
Lake Jackson 55$110.00 $107.25 73$146.00 $142.35 46$92.00 $89.70
 HOUSTONBUSHHOBBY
CityMiles$2.00/MileSpecialsMiles$2.00/MileSpecialsMiles$2.00/MileSpecials 
Laredo312$624.00 $608.40 329$658.00 $641.55 321$642.00 $625.95
Liberty42$84.00 $81.90 35$70.00 $68.25 51$102.00 $99.45
Livingston72$144.00 $140.40 59$118.00 $115.05 80$160.00 $156.00
Longview206$412.00 $401.70 193$386.00 $376.35 214$428.00 $417.30
Lufkin119$238.00 $232.05 106$212.00 $206.70 128$256.00 $249.60
Lubbock511$1,022.00 $996.45 498$996.00 $971.10 520$1,040.00 $1,014.00
Luling142$284.00 $276.90 156$312.00 $304.20 151$302.00 $294.45
Madisonville96$192.00 $187.20 90$180.00 $175.50 105$210.00 $204.75
Matagorda100$200.00 $195.00 118$236.00 $230.10 105$210.00 $204.75
McAllen345$690.00 $672.75 372$744.00 $725.40 345$690.00 $672.75
Midland481$962.00 $937.95 475$950.00 $926.25 490$980.00 $955.50
Nacogdoches138$276.00 $269.10 125$250.00 $243.75 146$292.00 $284.70
Navasota69$138.00 $134.55 67$134.00 $130.65 78$156.00 $152.10
New Waverly 56$112.00 $109.20 51$102.00 $99.45 64$128.00 $124.80
Orange106$212.00 $206.70 121$242.00 $235.95 112$224.00 $218.40
Port Arthur 90$180.00 $175.50 103$206.00 $200.85 94$188.00 $183.30
Point Blank 72$144.00 $140.40 68$136.00 $132.60 80$160.00 $156.00
Port Lavaca 126$252.00 $245.70 143$286.00 $278.85 135$270.00 $263.25
Prairieview48$96.00 $93.60 52$104.00 $101.40 57$114.00 $111.15
Richmond30$60.00 $58.50 47$94.00 $91.65 39$78.00 $76.05
Rosenberg33$66.00 $64.35 50$100.00 $97.50 42$84.00 $81.90
 HOUSTONBUSHHOBBY
CityMiles$2.00/MileSpecials Miles$2.00/MileSpecials Miles$2.00/MileSpecials
Rosharon37$74.00 $72.15 55$110.00 $107.25 28$56.00 $54.60
San Angelo 363$726.00 $707.85 368$736.00 $717.60 372$744.00 $725.40
San Antonio 197$394.00 $384.15 211$422.00 $411.45 206$412.00 $401.70
Schulenburg96$192.00 $187.20 109$218.00 $212.55 105$210.00 $204.75
Sealy51$102.00 $99.45 65$130.00 $126.75 60$120.00 $117.00
Seguin162$324.00 $315.90 176$352.00 $343.20 171$342.00 $333.45
Shepard55$110.00 $107.25 45$90.00 $87.75 63$126.00 $122.85
Sheridan86$172.00 $167.70 102$204.00 $198.90 95$190.00 $185.25
Texas City 41$82.00 $79.95 58$116.00 $113.10 34$68.00 $66.30
Victoria125$250.00 $243.75 140$280.00 $273.00 134$268.00 $261.30
Waco180$360.00 $351.00 178$356.00 $347.10 189$378.00 $368.55
Waller40$80.00 $78.00 50$100.00 $97.50 49$98.00 $95.55
Wallisville35$70.00 $68.25 55$110.00 $107.25 39$78.00 $76.05
West Columbia 55$110.00 $107.25 75$150.00 $146.25 50$100.00 $97.50
Wharton59$118.00 $115.05 76$152.00 $148.20 58$116.00 $113.10
Willis47$94.00 $91.65 43$86.00 $83.85 55$110.00 $107.25
Winnie60$120.00 $117.00 72$144.00 $140.40 64$128.00 $124.80
Woodville105$210.00 $204.75 92$184.00 $179.40 113$226.00 $220.35

***SUV rates are 2.50 per mile***

***For Limousine rates going out of town please call the office.